- Home
- LED Programmes
- Provinces & Municipalities
- Eastern Cape
- Gauteng
- Free State
- KwaZulu-Natal
- iLembe District Municipality
- uThungulu District Municipality
- Amajuba District Municipality
- Sisonke District Municipality
- Ugu District Municipality
- Umgungundlovu District Municipality
- Umzinyathi District Municipality
- Uthukela District Municipality
- Zululand District Municipality
- eThekwini Metropolitan Municipality
- uMkhanyakude District Municipality
- Limpopo
- Mpumalanga
- Northern Cape
- North-West
- Western Cape
- National (SA)
- International
- Topics
- Tools
- Business & Investment Climate Assessment (BICA)
- Business Retention and Expansion
- COMPASS of local competitiveness
- GENESIS
- Market Assessment Toolset for Business Development Services
- One Stop Shops
- Participatory Appraisal of Competitive Advantage
- Rapid Appraisal of Local Innovation Systems
- Red Tape Reduction
- Regulatory Impact Assessment
- Strategic Planning
- Value Chain Promotion
- Update
- Community
- Search
Practical Knowledge
| Title & Details | Userranking | Popularity |
|---|---|---|
| UMDA Case StudyAuthor(s): LED NetworkYear: 2011Format: Case Study | 89 | |
| Cluster of Uncertainties - Around Development AgenciesYear: 2006Format: Lessons learned | 348 | |
| How to set up a territorial development agency to fail?Author(s): Jörg Meyer-StamerYear: 2006Format: Lessons learned | 365 | |
| The Blue Crane Development Agency - Technical aspects in establishing an agencyAuthor(s): Rob BeachYear: 2006Format: Training | 468 | |
| LED Story - Blue Crane Development AgencyAuthor(s): Sylvie AssigYear: 2006Format: Case Study | 525 | |
| Creation, Development and Management of RDA's - Does it have to be so difficult?Year: 1999Format: Guidelines | 235 | |
| A Practical Guide to Cluster Development - A Report to the Department of Trade and Industry and the English RDAsAuthor(s): Ecotech Research & ConsultingFormat: Guidelines | 322 | |
| Talking to ...Municipal development agenciesFormat: Case Study | 378 |
